<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Consultation</title>
	<atom:link href="http://gov2.net.au/consultation/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gov2.net.au/consultation</link>
	<description></description>
	<lastBuildDate>Wed, 16 Dec 2009 03:54:58 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ENGAGE: GETTING ON WITH GOVERNMENT 2.0 (DRAFT) by Don McIntosh</title>
		<link>http://gov2.net.au/consultation/2009/12/07/draftreport/#comment-491</link>
		<dc:creator>Don McIntosh</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/consultation/?p=1228#comment-491</guid>
		<description>This is good to see. However, I would note that simply anonymising data by stripping names, addresses etc, is insufficient in many cases. Without the use of some privacy protection techniques (of which there are plenty), I suggest that a very significant portion of PSI, such as statistics based on customer records, would be classified as exempt. Having clear guidance on what constitutes an acceptable exemption, as well as how privacy protection methods (aka disclosure control) can be used to create &quot;safe&quot; output will be important.</description>
		<content:encoded><![CDATA[<p>This is good to see. However, I would note that simply anonymising data by stripping names, addresses etc, is insufficient in many cases. Without the use of some privacy protection techniques (of which there are plenty), I suggest that a very significant portion of PSI, such as statistics based on customer records, would be classified as exempt. Having clear guidance on what constitutes an acceptable exemption, as well as how privacy protection methods (aka disclosure control) can be used to create &#8220;safe&#8221; output will be important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ENGAGE: GETTING ON WITH GOVERNMENT 2.0 (DRAFT) by Craig Thomler</title>
		<link>http://gov2.net.au/consultation/2009/12/07/draftreport/#comment-489</link>
		<dc:creator>Craig Thomler</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/consultation/?p=1228#comment-489</guid>
		<description>A factor often forgotten is that the community also creates information that should come into government and be used as government uses PSI.

Too much of the open data focus is outbound (data from gov to community). We also need to open up channels for community to get data to gov.</description>
		<content:encoded><![CDATA[<p>A factor often forgotten is that the community also creates information that should come into government and be used as government uses PSI.</p>
<p>Too much of the open data focus is outbound (data from gov to community). We also need to open up channels for community to get data to gov.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ENGAGE: GETTING ON WITH GOVERNMENT 2.0 (DRAFT) by Craig Thomler</title>
		<link>http://gov2.net.au/consultation/2009/12/07/draftreport/#comment-488</link>
		<dc:creator>Craig Thomler</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/consultation/?p=1228#comment-488</guid>
		<description>Note that Gov 2.0 can accelerate traditional policy development purposes by super-charging stakeholder engagement.

However, moving forward, we need to consider new models for policy development that step beyond simply updating existing models.

These new models may provide highly effective ways to deliver better policy outcomes.

Without experimenting with new approaches, we will remain trapped in 20th Century thinking.</description>
		<content:encoded><![CDATA[<p>Note that Gov 2.0 can accelerate traditional policy development purposes by super-charging stakeholder engagement.</p>
<p>However, moving forward, we need to consider new models for policy development that step beyond simply updating existing models.</p>
<p>These new models may provide highly effective ways to deliver better policy outcomes.</p>
<p>Without experimenting with new approaches, we will remain trapped in 20th Century thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ENGAGE: GETTING ON WITH GOVERNMENT 2.0 (DRAFT) by Craig Thomler</title>
		<link>http://gov2.net.au/consultation/2009/12/07/draftreport/#comment-487</link>
		<dc:creator>Craig Thomler</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/consultation/?p=1228#comment-487</guid>
		<description>We need to see a &#039;how to run a mash-up competition&#039; guide come out of this event to aid departments in running future successful events.</description>
		<content:encoded><![CDATA[<p>We need to see a &#8216;how to run a mash-up competition&#8217; guide come out of this event to aid departments in running future successful events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ENGAGE: GETTING ON WITH GOVERNMENT 2.0 (DRAFT) by Craig Thomler</title>
		<link>http://gov2.net.au/consultation/2009/12/07/draftreport/#comment-486</link>
		<dc:creator>Craig Thomler</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/consultation/?p=1228#comment-486</guid>
		<description>How can states be encouraged to follow the Federal lead? Where federal data is open, but states keep it restricted we have a highly unstable situation - particularly politically.

State and local government generate a great deal of government data, particularly geospatial. They will need to align with a federal open data position for Australia to realise the full economic benefits.</description>
		<content:encoded><![CDATA[<p>How can states be encouraged to follow the Federal lead? Where federal data is open, but states keep it restricted we have a highly unstable situation &#8211; particularly politically.</p>
<p>State and local government generate a great deal of government data, particularly geospatial. They will need to align with a federal open data position for Australia to realise the full economic benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ENGAGE: GETTING ON WITH GOVERNMENT 2.0 (DRAFT) by Craig Thomler</title>
		<link>http://gov2.net.au/consultation/2009/12/07/draftreport/#comment-485</link>
		<dc:creator>Craig Thomler</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/consultation/?p=1228#comment-485</guid>
		<description>Support for Info-philanthropy would be fantastic. There is a lot of time and money invested into Gov 2.0 outside of Government and whilst this remains unsupported as philanthropy donation supported initiatives are impossible.</description>
		<content:encoded><![CDATA[<p>Support for Info-philanthropy would be fantastic. There is a lot of time and money invested into Gov 2.0 outside of Government and whilst this remains unsupported as philanthropy donation supported initiatives are impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ENGAGE: GETTING ON WITH GOVERNMENT 2.0 (DRAFT) by Craig Thomler</title>
		<link>http://gov2.net.au/consultation/2009/12/07/draftreport/#comment-484</link>
		<dc:creator>Craig Thomler</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/consultation/?p=1228#comment-484</guid>
		<description>Who will manage this central portal?

The Office of the Information Commissioner? 
ABS?
Geosciences?

A recommendation should be made in the report.</description>
		<content:encoded><![CDATA[<p>Who will manage this central portal?</p>
<p>The Office of the Information Commissioner?<br />
ABS?<br />
Geosciences?</p>
<p>A recommendation should be made in the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ENGAGE: GETTING ON WITH GOVERNMENT 2.0 (DRAFT) by Craig Thomler</title>
		<link>http://gov2.net.au/consultation/2009/12/07/draftreport/#comment-483</link>
		<dc:creator>Craig Thomler</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/consultation/?p=1228#comment-483</guid>
		<description>This would be a major step forward. However there may be some Crown Copyright works which should not be automatically re-licensed as Creative Commons BY. 

There needs to be a mechanism for Departments to request that publications, on an individual basis, not be reclassified.</description>
		<content:encoded><![CDATA[<p>This would be a major step forward. However there may be some Crown Copyright works which should not be automatically re-licensed as Creative Commons BY. </p>
<p>There needs to be a mechanism for Departments to request that publications, on an individual basis, not be reclassified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ENGAGE: GETTING ON WITH GOVERNMENT 2.0 (DRAFT) by Craig Thomler</title>
		<link>http://gov2.net.au/consultation/2009/12/07/draftreport/#comment-482</link>
		<dc:creator>Craig Thomler</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/consultation/?p=1228#comment-482</guid>
		<description>Might be best to model this as a wiki rather than a &#039;forum&#039;. Forums are for discussion, wikis are for information organisation and retention.</description>
		<content:encoded><![CDATA[<p>Might be best to model this as a wiki rather than a &#8216;forum&#8217;. Forums are for discussion, wikis are for information organisation and retention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ENGAGE: GETTING ON WITH GOVERNMENT 2.0 (DRAFT) by Craig Thomler</title>
		<link>http://gov2.net.au/consultation/2009/12/07/draftreport/#comment-481</link>
		<dc:creator>Craig Thomler</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/consultation/?p=1228#comment-481</guid>
		<description>Regularly should be defined - annually would be an appropriate timeframe given the speed of online change.</description>
		<content:encoded><![CDATA[<p>Regularly should be defined &#8211; annually would be an appropriate timeframe given the speed of online change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
