<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GovHack: govt data + hackers + caffeine == good times</title>
	<atom:link href="http://gov2.net.au/blog/2009/11/05/govhack/feed/" rel="self" type="application/rss+xml" />
	<link>http://gov2.net.au/blog/2009/11/05/govhack/</link>
	<description>Design by Ben Crothers of Catch Media</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:21:37 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Episode Six — Interview with a Senator &#171; A Capital Trio Talk Tech</title>
		<link>http://gov2.net.au/blog/2009/11/05/govhack/comment-page-1/#comment-7411</link>
		<dc:creator>Episode Six — Interview with a Senator &#171; A Capital Trio Talk Tech</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=1297#comment-7411</guid>
		<description>[...] John Allsopp’s blog post on the Gov­Hack event [...]</description>
		<content:encoded><![CDATA[<p>[...] John Allsopp’s blog post on the Gov­Hack event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacking for good &#171; Change Meme</title>
		<link>http://gov2.net.au/blog/2009/11/05/govhack/comment-page-1/#comment-6779</link>
		<dc:creator>Hacking for good &#171; Change Meme</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=1297#comment-6779</guid>
		<description>[...] that are both useful and engaging. The Australian government is addressing this by creating &#8220;Gov Hack&#8221; events, where designers and developers go to work for a day and a half to find ways to [...]</description>
		<content:encoded><![CDATA[<p>[...] that are both useful and engaging. The Australian government is addressing this by creating &#8220;Gov Hack&#8221; events, where designers and developers go to work for a day and a half to find ways to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia Government 2.0 Taskforce report to lead the way for citizen engagement — purecaffeine.com » ux, social, gov</title>
		<link>http://gov2.net.au/blog/2009/11/05/govhack/comment-page-1/#comment-5654</link>
		<dc:creator>Australia Government 2.0 Taskforce report to lead the way for citizen engagement — purecaffeine.com » ux, social, gov</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=1297#comment-5654</guid>
		<description>[...] already seen evidence of that happening particularly with the launch of data.australia beta and the GovHack [...]</description>
		<content:encoded><![CDATA[<p>[...] already seen evidence of that happening particularly with the launch of data.australia beta and the GovHack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simonfj</title>
		<link>http://gov2.net.au/blog/2009/11/05/govhack/comment-page-1/#comment-3677</link>
		<dc:creator>simonfj</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=1297#comment-3677</guid>
		<description>Well done John (and team),

What can i say but bloody fantastic!

I know that most of your efforts are based around hacking between the databases, and that just &lt;em&gt;so&lt;/em&gt; good. But could we also give a little thought as to how these fests can be used to be inclusive of the Hughs of this world (in real time). In the e-research world we should be trying to include a global as well as national potential participants. I&#039;ve been pointing a few of my global correspondents at this domain (and Kate&#039;s) to give them idea of how brilliant this community is. 

You might know that the place where you had the hack fest has enough tools and bandwidth to easily open the conversations, and &lt;em&gt;share the learning.&lt;/em&gt; Many in their communities are &lt;a href=&quot;http://www.eresearch.edu.au/index.html&quot; rel=&quot;nofollow&quot;&gt;at this one next week&lt;/a&gt;, and while they have &lt;a href=&quot;http://www.arcs.org.au/about&quot; rel=&quot;nofollow&quot;&gt;bandwidth &amp; many of the tools and techniques&lt;/a&gt;, this community has the drive and imagination (yo! pia). 

You do realise that you&#039;re developing a new form of e-research and e-education don&#039;t you? Mabe its time to ask the ARC for some funding?</description>
		<content:encoded><![CDATA[<p>Well done John (and team),</p>
<p>What can i say but bloody fantastic!</p>
<p>I know that most of your efforts are based around hacking between the databases, and that just <em>so</em> good. But could we also give a little thought as to how these fests can be used to be inclusive of the Hughs of this world (in real time). In the e-research world we should be trying to include a global as well as national potential participants. I&#8217;ve been pointing a few of my global correspondents at this domain (and Kate&#8217;s) to give them idea of how brilliant this community is. </p>
<p>You might know that the place where you had the hack fest has enough tools and bandwidth to easily open the conversations, and <em>share the learning.</em> Many in their communities are <a href="http://www.eresearch.edu.au/index.html" rel="nofollow">at this one next week</a>, and while they have <a href="http://www.arcs.org.au/about" rel="nofollow">bandwidth &amp; many of the tools and techniques</a>, this community has the drive and imagination (yo! pia). </p>
<p>You do realise that you&#8217;re developing a new form of e-research and e-education don&#8217;t you? Mabe its time to ask the ARC for some funding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Barnes</title>
		<link>http://gov2.net.au/blog/2009/11/05/govhack/comment-page-1/#comment-3656</link>
		<dc:creator>Hugh Barnes</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=1297#comment-3656</guid>
		<description>Oh, nice, so they did! I guess sometimes starting at the top is better than random selection.</description>
		<content:encoded><![CDATA[<p>Oh, nice, so they did! I guess sometimes starting at the top is better than random selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Sadleir</title>
		<link>http://gov2.net.au/blog/2009/11/05/govhack/comment-page-1/#comment-3636</link>
		<dc:creator>Alexander Sadleir</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=1297#comment-3636</guid>
		<description>LobbyClue used OpenLayers to display OpenStreetMap data as the base layer for the geovisualisation.</description>
		<content:encoded><![CDATA[<p>LobbyClue used OpenLayers to display OpenStreetMap data as the base layer for the geovisualisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Barnes</title>
		<link>http://gov2.net.au/blog/2009/11/05/govhack/comment-page-1/#comment-3635</link>
		<dc:creator>Hugh Barnes</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=1297#comment-3635</guid>
		<description>Of course. Brisvegas. Lots of precedents for pulling this sort of thing off without needing to be physically gathered, too.</description>
		<content:encoded><![CDATA[<p>Of course. Brisvegas. Lots of precedents for pulling this sort of thing off without needing to be physically gathered, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Barnes</title>
		<link>http://gov2.net.au/blog/2009/11/05/govhack/comment-page-1/#comment-3634</link>
		<dc:creator>Hugh Barnes</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=1297#comment-3634</guid>
		<description>John/anyone: did any of the projects use Openstreetmap instead of Google Maps? Forgive my laziness, I&#039;ve looked at a few of the projects without luck - just hoping someone will know offhand.</description>
		<content:encoded><![CDATA[<p>John/anyone: did any of the projects use Openstreetmap instead of Google Maps? Forgive my laziness, I&#8217;ve looked at a few of the projects without luck &#8211; just hoping someone will know offhand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Allsopp</title>
		<link>http://gov2.net.au/blog/2009/11/05/govhack/comment-page-1/#comment-3633</link>
		<dc:creator>John Allsopp</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=1297#comment-3633</guid>
		<description>You can always plan your own - where are you based?</description>
		<content:encoded><![CDATA[<p>You can always plan your own &#8211; where are you based?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Barnes</title>
		<link>http://gov2.net.au/blog/2009/11/05/govhack/comment-page-1/#comment-3632</link>
		<dc:creator>Hugh Barnes</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=1297#comment-3632</guid>
		<description>Any similar events planned for other parts of the country, John? I&#039;m feeling kinda out of reach.</description>
		<content:encoded><![CDATA[<p>Any similar events planned for other parts of the country, John? I&#8217;m feeling kinda out of reach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
