<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What data should we be releasing?</title>
	<atom:link href="http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/</link>
	<description>Design by Ben Crothers of Catch Media</description>
	<lastBuildDate>Wed, 28 Apr 2010 12:51:50 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Weatherburn</title>
		<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/comment-page-1/#comment-1016</link>
		<dc:creator>Don Weatherburn</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=626#comment-1016</guid>
		<description>Btw, the Bureau provides free access to crime data for research and by going onto our website it is possible to identify (a) trends in any kind of crime over any period up to 10 years (b) how individual LGAs rank in terms of the major categories of crime and (c) for most LGAs: a report containing maps showing the spatial distribution of crime at street level. It is also possible to obtain raw data on crimes reported by crime type, time period and location (down to LGA). This information is free.</description>
		<content:encoded><![CDATA[<p>Btw, the Bureau provides free access to crime data for research and by going onto our website it is possible to identify (a) trends in any kind of crime over any period up to 10 years (b) how individual LGAs rank in terms of the major categories of crime and (c) for most LGAs: a report containing maps showing the spatial distribution of crime at street level. It is also possible to obtain raw data on crimes reported by crime type, time period and location (down to LGA). This information is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Weatherburn</title>
		<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/comment-page-1/#comment-1015</link>
		<dc:creator>Don Weatherburn</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=626#comment-1015</guid>
		<description>One of the constraints in releasing crime information is that victims of crime do not like to be identified. We&#039;ve had a number of complaints from people who have become distressed at the level of detail we already provide i.e. street level data)</description>
		<content:encoded><![CDATA[<p>One of the constraints in releasing crime information is that victims of crime do not like to be identified. We&#8217;ve had a number of complaints from people who have become distressed at the level of detail we already provide i.e. street level data)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Collins</title>
		<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/comment-page-1/#comment-972</link>
		<dc:creator>Stephen Collins</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=626#comment-972</guid>
		<description>Dee, I think you&#039;re imagining spatial data as more sensitive than most of it is. The federal government already makes available a significant amount of spatial data for public use in one form or another. I&#039;m certain national security considerations have been included in the thinking before their release.

Nobody in their right mind countenances the release of military movement information, or sensitive shipping and flight information. But we all know where the non-secret military installations are in Australia, right down to places like Pine Gap. If anyone wanted a relatively detailed look at them, they could just use Google Maps.

There&#039;s any amount of data that rightly shouldn&#039;t be released. Open data advocates rarely suggest those sorts of things - personal and sensitive information - be released. The risk is we don&#039;t release the data that ought to be available if all we consider is the negative risk rather than opportunity cost.</description>
		<content:encoded><![CDATA[<p>Dee, I think you&#8217;re imagining spatial data as more sensitive than most of it is. The federal government already makes available a significant amount of spatial data for public use in one form or another. I&#8217;m certain national security considerations have been included in the thinking before their release.</p>
<p>Nobody in their right mind countenances the release of military movement information, or sensitive shipping and flight information. But we all know where the non-secret military installations are in Australia, right down to places like Pine Gap. If anyone wanted a relatively detailed look at them, they could just use Google Maps.</p>
<p>There&#8217;s any amount of data that rightly shouldn&#8217;t be released. Open data advocates rarely suggest those sorts of things &#8211; personal and sensitive information &#8211; be released. The risk is we don&#8217;t release the data that ought to be available if all we consider is the negative risk rather than opportunity cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan mackinlay</title>
		<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/comment-page-1/#comment-971</link>
		<dc:creator>dan mackinlay</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=626#comment-971</guid>
		<description>Dee, I&#039;m sure there are potential national security implication to classes of datasets, but I don&#039;t see this sort of data set as being especially fraught. I don&#039;t think anyone is talking about having a live, constantly updated dataset of Australian troop deployments. Rather, government has a lot of useful information on their hands tha not of any conceivable military use - say - maps of &lt;a href=&quot;http://gotgastro.com/&quot; rel=&quot;nofollow&quot;&gt;health infringements&lt;/a&gt; (as Fitzroyalty mentions), or &lt;a href=&quot;http://www.toiletmap.gov.au/&quot; rel=&quot;nofollow&quot;&gt;toilet locations&lt;/a&gt;. And in any case, even popping the odd &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=pine+gap,+northern+territory,+australia&amp;sll=-33.902821,151.25677&amp;sspn=0.011452,0.021565&amp;ie=UTF8&amp;ll=-23.791942,133.739662&amp;spn=0.025249,0.04313&amp;t=h&amp;z=15&amp;iwloc=lyrftr:org.wikipedia.en,2862194233010438734,-23.79901,133.737001&amp;lci=com.panoramio.all,org.wikipedia.en&quot; rel=&quot;nofollow&quot;&gt;well known  military installation&lt;/a&gt; on a map is not usually going to add much to the public knowledge. By all means, let&#039;s keep security in mind, but it seems a comparatively minor issue for Australia- seems to me like we should be making the most of that?</description>
		<content:encoded><![CDATA[<p>Dee, I&#8217;m sure there are potential national security implication to classes of datasets, but I don&#8217;t see this sort of data set as being especially fraught. I don&#8217;t think anyone is talking about having a live, constantly updated dataset of Australian troop deployments. Rather, government has a lot of useful information on their hands tha not of any conceivable military use &#8211; say &#8211; maps of <a href="http://gotgastro.com/" rel="nofollow">health infringements</a> (as Fitzroyalty mentions), or <a href="http://www.toiletmap.gov.au/" rel="nofollow">toilet locations</a>. And in any case, even popping the odd <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=pine+gap,+northern+territory,+australia&amp;sll=-33.902821,151.25677&amp;sspn=0.011452,0.021565&amp;ie=UTF8&amp;ll=-23.791942,133.739662&amp;spn=0.025249,0.04313&amp;t=h&amp;z=15&amp;iwloc=lyrftr:org.wikipedia.en,2862194233010438734,-23.79901,133.737001&amp;lci=com.panoramio.all,org.wikipedia.en" rel="nofollow">well known  military installation</a> on a map is not usually going to add much to the public knowledge. By all means, let&#8217;s keep security in mind, but it seems a comparatively minor issue for Australia- seems to me like we should be making the most of that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/comment-page-1/#comment-967</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=626#comment-967</guid>
		<description>What about Spatial datasets? How do we handle this kind of data? Because if we think about it, spatial data (such as maps, organisational locations, models, photographs of locations etc) is highly sensitive in nature from a national security perspective. However how do we control and handle them from not falling in the wrong hands?</description>
		<content:encoded><![CDATA[<p>What about Spatial datasets? How do we handle this kind of data? Because if we think about it, spatial data (such as maps, organisational locations, models, photographs of locations etc) is highly sensitive in nature from a national security perspective. However how do we control and handle them from not falling in the wrong hands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xtfer</title>
		<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/comment-page-1/#comment-842</link>
		<dc:creator>xtfer</dc:creator>
		<pubDate>Fri, 21 Aug 2009 06:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=626#comment-842</guid>
		<description>I agree, but please not GovDex... how about a forum that is naturally open, inclusive and easy to use?</description>
		<content:encoded><![CDATA[<p>I agree, but please not GovDex&#8230; how about a forum that is naturally open, inclusive and easy to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitzroyalty</title>
		<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/comment-page-1/#comment-839</link>
		<dc:creator>Fitzroyalty</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=626#comment-839</guid>
		<description>There should be a uniform natioanl mandatory release of food hygiene inspection information. NSW does this well, WA poorly, Victoria not at all. Death to secrecy and government refusals to release the information we as ratepapers and taxpayers have already paid for. http://indolentdandy.net/fitzroyalty/2009/08/10/fitzroyalty-vs-city-of-yarra-%E2%80%93-food-hygiene-foi-battle-round-five/</description>
		<content:encoded><![CDATA[<p>There should be a uniform natioanl mandatory release of food hygiene inspection information. NSW does this well, WA poorly, Victoria not at all. Death to secrecy and government refusals to release the information we as ratepapers and taxpayers have already paid for. <a href="http://indolentdandy.net/fitzroyalty/2009/08/10/fitzroyalty-vs-city-of-yarra-%E2%80%93-food-hygiene-foi-battle-round-five/" rel="nofollow">http://indolentdandy.net/fitzroyalty/2009/08/10/fitzroyalty-vs-city-of-yarra-%E2%80%93-food-hygiene-foi-battle-round-five/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asa letourneau</title>
		<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/comment-page-1/#comment-836</link>
		<dc:creator>asa letourneau</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=626#comment-836</guid>
		<description>And let&#039;s not forget about the FUN factor. Imagine individual artists, arts orgnaisations, cultural sectors, (anyone with an imagination!) having access to a universe of data that allows them to PLAY in new ways. Great things will truly come from data sharing.</description>
		<content:encoded><![CDATA[<p>And let&#8217;s not forget about the FUN factor. Imagine individual artists, arts orgnaisations, cultural sectors, (anyone with an imagination!) having access to a universe of data that allows them to PLAY in new ways. Great things will truly come from data sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cox</title>
		<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/comment-page-1/#comment-833</link>
		<dc:creator>Kevin Cox</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=626#comment-833</guid>
		<description>Here is a great example of what can be done when organisations share data. This is the sort of thing that becomes possible for government organisations across Australia particularly the local area service organisations. 

These people are in a very competitive business not known for their cooperation.

http://www.youtube.com/watch?v=YJAI0KasGgc&amp;feature=channel_page</description>
		<content:encoded><![CDATA[<p>Here is a great example of what can be done when organisations share data. This is the sort of thing that becomes possible for government organisations across Australia particularly the local area service organisations. </p>
<p>These people are in a very competitive business not known for their cooperation.</p>
<p><a href="http://www.youtube.com/watch?v=YJAI0KasGgc&amp;feature=channel_page" rel="nofollow">http://www.youtube.com/watch?v=YJAI0KasGgc&amp;feature=channel_page</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cox</title>
		<link>http://gov2.net.au/blog/2009/08/17/what-data-should-we-be-releasing/comment-page-1/#comment-832</link>
		<dc:creator>Kevin Cox</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=626#comment-832</guid>
		<description>It is inevitable that there will be &quot;unsatisfying experiences&quot;. Any system should have builtin mechanisms to report and have ways of acting on those difficulties.</description>
		<content:encoded><![CDATA[<p>It is inevitable that there will be &#8220;unsatisfying experiences&#8221;. Any system should have builtin mechanisms to report and have ways of acting on those difficulties.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
