<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help us finalise our Issues Paper</title>
	<atom:link href="http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/</link>
	<description>Design by Ben Crothers of Catch Media</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:21:37 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taskforce Secretariat</title>
		<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/comment-page-1/#comment-469</link>
		<dc:creator>Taskforce Secretariat</dc:creator>
		<pubDate>Sun, 02 Aug 2009 22:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=404#comment-469</guid>
		<description>Hi David,

Thanks for your feedback - we&#039;ve received your comments by email and have taken note of them.

The Beta Issues Paper was closed for comments on CommentPress shortly after the final Issues Paper was released on July 23rd, which is why the comment buttons no longer work. However you can still read the other comments submitted by visiting our &lt;a href=&quot;http://gov2.net.au/consultation/&quot; rel=&quot;nofollow&quot;&gt;Consultation page&lt;/a&gt; and following the &quot;Browse Comments&quot; links in the top right-hand corner of the page. And you can still comment on &lt;a href=&quot;http://gov2.net.au/consultation/2009/07/23/towards-government-2-0-an-issues-paper-final/&quot; rel=&quot;nofollow&quot;&gt;the final version of the Issues Paper&lt;/a&gt; (please see &lt;a href=&quot;http://gov2.net.au/blog/2009/07/23/official-issues-paper-released/&quot; rel=&quot;nofollow&quot;&gt;this post &lt;/a&gt;for more info).

And thank you for pointing out the broken link to the RTF of the Beta Issues Paper - it&#039;s now been fixed.

Regards,

Taskforce Secretariat</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for your feedback &#8211; we&#8217;ve received your comments by email and have taken note of them.</p>
<p>The Beta Issues Paper was closed for comments on CommentPress shortly after the final Issues Paper was released on July 23rd, which is why the comment buttons no longer work. However you can still read the other comments submitted by visiting our <a href="http://gov2.net.au/consultation/" rel="nofollow">Consultation page</a> and following the &#8220;Browse Comments&#8221; links in the top right-hand corner of the page. And you can still comment on <a href="http://gov2.net.au/consultation/2009/07/23/towards-government-2-0-an-issues-paper-final/" rel="nofollow">the final version of the Issues Paper</a> (please see <a href="http://gov2.net.au/blog/2009/07/23/official-issues-paper-released/" rel="nofollow">this post </a>for more info).</p>
<p>And thank you for pointing out the broken link to the RTF of the Beta Issues Paper &#8211; it&#8217;s now been fixed.</p>
<p>Regards,</p>
<p>Taskforce Secretariat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Weinberger</title>
		<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/comment-page-1/#comment-466</link>
		<dc:creator>David Weinberger</dc:creator>
		<pubDate>Sun, 02 Aug 2009 16:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=404#comment-466</guid>
		<description>Sorry to be a whinger, but the CommentPress version isn&#039;t working for me in either Firefox or Safari; the &quot;read/write comment&quot; buttons have no visible effect, so I can neither see the comments nor add to them. Since there are over 100 comments there, it&#039;s clearly something screwy in my environment. (I&#039;ve sent my comments in via email.)</description>
		<content:encoded><![CDATA[<p>Sorry to be a whinger, but the CommentPress version isn&#8217;t working for me in either Firefox or Safari; the &#8220;read/write comment&#8221; buttons have no visible effect, so I can neither see the comments nor add to them. Since there are over 100 comments there, it&#8217;s clearly something screwy in my environment. (I&#8217;ve sent my comments in via email.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Weinberger</title>
		<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/comment-page-1/#comment-465</link>
		<dc:creator>David Weinberger</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=404#comment-465</guid>
		<description>And while I&#039;m making the smallest, least helpful points possible: The RTF link 404&#039;ed on me this morning.</description>
		<content:encoded><![CDATA[<p>And while I&#8217;m making the smallest, least helpful points possible: The RTF link 404&#8242;ed on me this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Gruen</title>
		<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/comment-page-1/#comment-464</link>
		<dc:creator>Nicholas Gruen</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=404#comment-464</guid>
		<description>Thx David,

I agree. I&#039;m not sure why the Issues Paper Beta wasn&#039;t published in ODF, but the final has been and was always intended to be. I think perhaps because we were racing to get the Beta out.  But I certainly agree with your point.</description>
		<content:encoded><![CDATA[<p>Thx David,</p>
<p>I agree. I&#8217;m not sure why the Issues Paper Beta wasn&#8217;t published in ODF, but the final has been and was always intended to be. I think perhaps because we were racing to get the Beta out.  But I certainly agree with your point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Weinberger</title>
		<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/comment-page-1/#comment-442</link>
		<dc:creator>David Weinberger</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=404#comment-442</guid>
		<description>A small but symbolic point: It&#039;d be a nice gesture to release it in the internationally recognized open document standard, ODF.</description>
		<content:encoded><![CDATA[<p>A small but symbolic point: It&#8217;d be a nice gesture to release it in the internationally recognized open document standard, ODF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose M. Alonso</title>
		<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/comment-page-1/#comment-398</link>
		<dc:creator>Jose M. Alonso</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=404#comment-398</guid>
		<description>Much of the content of this document has to do with the work of the &lt;a href=&quot;http://www.w3.org/2007/eGov/IG/&quot; rel=&quot;nofollow&quot;&gt;W3C eGovernment Interest Group&lt;/a&gt;. In particular, I&#039;ve noticed that the key questions section are about public sector information and digital engagement, exactly the two topics most dicussed during year 1 of the group&#039;s work.

The IG published its own issues paper on May 12, 2009. the paper is titled &quot;&lt;a href=&quot;http://www.w3.org/TR/2009/NOTE-egov-improving-20090512/&quot; rel=&quot;nofollow&quot;&gt;Improving Access to Government through Better Use of the Web.&lt;/a&gt;&quot; In case you hadn&#039;t found it yet, I encourage you to read it since it&#039;s very much in line with your work and could provide some useful insight.</description>
		<content:encoded><![CDATA[<p>Much of the content of this document has to do with the work of the <a href="http://www.w3.org/2007/eGov/IG/" rel="nofollow">W3C eGovernment Interest Group</a>. In particular, I&#8217;ve noticed that the key questions section are about public sector information and digital engagement, exactly the two topics most dicussed during year 1 of the group&#8217;s work.</p>
<p>The IG published its own issues paper on May 12, 2009. the paper is titled &#8220;<a href="http://www.w3.org/TR/2009/NOTE-egov-improving-20090512/" rel="nofollow">Improving Access to Government through Better Use of the Web.</a>&#8221; In case you hadn&#8217;t found it yet, I encourage you to read it since it&#8217;s very much in line with your work and could provide some useful insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Bowerman</title>
		<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/comment-page-1/#comment-392</link>
		<dc:creator>Dale Bowerman</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=404#comment-392</guid>
		<description>Actually a little surprised the City of Melbourne&#039;s &lt;a href=&quot;http://www.futuremelbourne.com.au&quot; rel=&quot;nofollow&quot;&gt;Future Melbourne wiki&lt;/a&gt; didn&#039;t feature as a leading edge example of Web 2.0 adoption in collaboratively drafting and consulting on government policy within the Australian context. Instead, I only noticed references to the New Zealand Police Act Review wiki, a much older and comparatively limited application of this technology. 

A &lt;a href=&quot;http://www.futuremelbourne.com.au/wiki/pub/FMPlan/WebHome/Future_Melbourne_Wiki_Post_Implementation_.pdf&quot; rel=&quot;nofollow&quot;&gt;Post-Implementation Review&lt;/a&gt; of the Future Melbourne wiki project has recently been completed and would prove a valuable resource for the Taskforce.

Looking forward to where things head to next!
twitter.com/DaleBowerman</description>
		<content:encoded><![CDATA[<p>Actually a little surprised the City of Melbourne&#8217;s <a href="http://www.futuremelbourne.com.au" rel="nofollow">Future Melbourne wiki</a> didn&#8217;t feature as a leading edge example of Web 2.0 adoption in collaboratively drafting and consulting on government policy within the Australian context. Instead, I only noticed references to the New Zealand Police Act Review wiki, a much older and comparatively limited application of this technology. </p>
<p>A <a href="http://www.futuremelbourne.com.au/wiki/pub/FMPlan/WebHome/Future_Melbourne_Wiki_Post_Implementation_.pdf" rel="nofollow">Post-Implementation Review</a> of the Future Melbourne wiki project has recently been completed and would prove a valuable resource for the Taskforce.</p>
<p>Looking forward to where things head to next!<br />
twitter.com/DaleBowerman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Irvine</title>
		<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/comment-page-1/#comment-388</link>
		<dc:creator>Glenn Irvine</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=404#comment-388</guid>
		<description>As Secretary, and on behalf of the Board of Software Queensland, we commend the Taskforce, not only on this initiative, but on the release of the Government 2.0 Paper and this collaborative mechanism for engaging Community comment.

Well Done!

Regards,

Glenn Irvine
Secretary - Software Queensland
&lt;a href=&quot;mailto:secretary@softwareqld.com.au&quot; rel=&quot;nofollow&quot;&gt;secretary@softwareqld.com.au&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As Secretary, and on behalf of the Board of Software Queensland, we commend the Taskforce, not only on this initiative, but on the release of the Government 2.0 Paper and this collaborative mechanism for engaging Community comment.</p>
<p>Well Done!</p>
<p>Regards,</p>
<p>Glenn Irvine<br />
Secretary &#8211; Software Queensland<br />
<a href="mailto:secretary@softwareqld.com.au" rel="nofollow">secretary@softwareqld.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Neylon</title>
		<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/comment-page-1/#comment-378</link>
		<dc:creator>Cameron Neylon</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=404#comment-378</guid>
		<description>Minor comment re: comments. It might be helpful to put the RSS feed for comments for the whole blog in the right hand tool bar. 
&lt;a href=&quot;http://gove2.net.au/comments/feed&quot; rel=&quot;nofollow&quot;&gt;http://gove2.net.au/comments/feed&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Minor comment re: comments. It might be helpful to put the RSS feed for comments for the whole blog in the right hand tool bar.<br />
<a href="http://gove2.net.au/comments/feed" rel="nofollow">http://gove2.net.au/comments/feed</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Macnamara</title>
		<link>http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/comment-page-1/#comment-374</link>
		<dc:creator>Jim Macnamara</dc:creator>
		<pubDate>Sun, 19 Jul 2009 23:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://gov2.net.au/?p=404#comment-374</guid>
		<description>There are many issues as reported in a research report based on tracking the recent online consultation trials. But one key issue is facilitating &quot;citizen participation that matters&quot; - that is, when citizen do engage and particularly if they participate in policy making in some way (eg. giving comments, ideas, etc), it is important that someone is listening and processing their input. That does not necessarily mean agreement, but large volumes of citizen input pose challenges in information processing necessitating consideration of staff resources and possibly automated software solutions for &#039;sense making&#039; and argumentation. But congratulations on the initative.</description>
		<content:encoded><![CDATA[<p>There are many issues as reported in a research report based on tracking the recent online consultation trials. But one key issue is facilitating &#8220;citizen participation that matters&#8221; &#8211; that is, when citizen do engage and particularly if they participate in policy making in some way (eg. giving comments, ideas, etc), it is important that someone is listening and processing their input. That does not necessarily mean agreement, but large volumes of citizen input pose challenges in information processing necessitating consideration of staff resources and possibly automated software solutions for &#8217;sense making&#8217; and argumentation. But congratulations on the initative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
